Hello,
Is there an Odroid model that has an ethernet port that supports up to 2.5gbps? If not, is there 2.5G USB adapter that works well with Ubuntu ?
Thanks
2.5 g Ports
-
- Posts: 1
- Joined: Tue Jun 09, 2020 4:57 am
- languages_spoken: english
- Has thanked: 0
- Been thanked: 0
- Contact:
- rooted
- Posts: 8277
- Joined: Fri Dec 19, 2014 9:12 am
- languages_spoken: english
- Location: Gulf of Mexico, US
- Has thanked: 728 times
- Been thanked: 306 times
- Contact:
Re: 2.5 g Ports
No but there may be a revised H2 coming which has 2.5.RayHammerCO wrote:Hello,
Is there an Odroid model that has an ethernet port that supports up to 2.5gbps?
Thanks
-
- Posts: 867
- Joined: Sat Dec 12, 2015 4:34 pm
- languages_spoken: english,german,slovene
- ODROIDs: XU4, HC1, C2, C1+
- Has thanked: 48 times
- Been thanked: 126 times
- Contact:
Re: 2.5 g Ports
This one (or similar holding this chipset) https://amzn.to/2ZjNa4q works on Armbian (full logs) for Odroid N2 this fast:RayHammerCO wrote: ↑Tue Jun 09, 2020 5:16 amHello,
Is there an Odroid model that has an ethernet port that supports up to 2.5gbps? If not, is there 2.5G USB adapter that works well with Ubuntu ?
Thanks
Code: Select all
[ 5] 0.00-1.00 sec 233 MBytes 1.96 Gbits/sec 32 628 KBytes
[ 5] 1.00-2.00 sec 279 MBytes 2.34 Gbits/sec 5 735 KBytes
[ 5] 2.00-3.00 sec 281 MBytes 2.36 Gbits/sec 0 805 KBytes
[ 5] 3.00-4.00 sec 246 MBytes 2.07 Gbits/sec 22 686 KBytes
[ 5] 4.00-5.00 sec 250 MBytes 2.10 Gbits/sec 11 741 KBytes
[ 5] 5.00-6.00 sec 248 MBytes 2.08 Gbits/sec 14 567 KBytes
[ 5] 6.00-7.00 sec 248 MBytes 2.08 Gbits/sec 5 619 KBytes
[ 5] 7.00-8.00 sec 249 MBytes 2.09 Gbits/sec 11 669 KBytes
[ 5] 8.00-9.00 sec 246 MBytes 2.07 Gbits/sec 5 717 KBytes
[ 5] 9.00-10.00 sec 246 MBytes 2.07 Gbits/sec 10 758 KBytes
Code: Select all
[ 5] 0.00-1.00 sec 146 MBytes 1.23 Gbits/sec
[ 5] 1.00-2.00 sec 275 MBytes 2.31 Gbits/sec
[ 5] 2.00-3.00 sec 276 MBytes 2.32 Gbits/sec
[ 5] 3.00-4.00 sec 274 MBytes 2.30 Gbits/sec
[ 5] 4.00-5.00 sec 273 MBytes 2.29 Gbits/sec
[ 5] 5.00-6.00 sec 275 MBytes 2.31 Gbits/sec
[ 5] 6.00-7.00 sec 275 MBytes 2.31 Gbits/sec
[ 5] 7.00-8.00 sec 275 MBytes 2.31 Gbits/sec
[ 5] 8.00-9.00 sec 277 MBytes 2.32 Gbits/sec
[ 5] 9.00-10.00 sec 277 MBytes 2.32 Gbits/sec
[ 5] 10.00-10.00 sec 547 KBytes 2.07 Gbits/sec
Who is online
Users browsing this forum: No registered users and 1 guest