CoreELEC

Post Reply
Raybuntu
Posts: 1426
Joined: Mon Nov 30, 2015 4:23 pm
languages_spoken: english, german
ODROIDs: C1+, C2
Has thanked: 5 times
Been thanked: 24 times
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by Raybuntu »

What build are you using. It was for rb-leia5.

andda715
Posts: 4
Joined: Mon Aug 28, 2017 2:44 am
languages_spoken: english
ODROIDs: Odroid C2
Has thanked: 0
Been thanked: 0
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by andda715 »

Ah, I am using LibreELEC-Odroid_C2.arm-8.2-rb-krypton17.tar.

Raybuntu
Posts: 1426
Joined: Mon Nov 30, 2015 4:23 pm
languages_spoken: english, german
ODROIDs: C1+, C2
Has thanked: 5 times
Been thanked: 24 times
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by Raybuntu »

OK that's not gonna work. I will make an update for krypton next week.

Pienoet
Posts: 406
Joined: Sun May 10, 2015 10:04 pm
languages_spoken: english Dutch
Has thanked: 1 time
Been thanked: 0
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by Pienoet »

Raybuntu wrote:OK that's not gonna work. I will make an update for krypton next week.
When will you do a new leia6?

Just curious..

Raybuntu
Posts: 1426
Joined: Mon Nov 30, 2015 4:23 pm
languages_spoken: english, german
ODROIDs: C1+, C2
Has thanked: 5 times
Been thanked: 24 times
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by Raybuntu »

I guess I could do one next week. Some pvr addons are still broken through kodi's pvr api change but the most popular still work.

Pienoet
Posts: 406
Joined: Sun May 10, 2015 10:04 pm
languages_spoken: english Dutch
Has thanked: 1 time
Been thanked: 0
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by Pienoet »

Raybuntu wrote:I guess I could do one next week. Some pvr addons are still broken through kodi's pvr api change but the most popular still work.
Thank you!

Raybuntu
Posts: 1426
Joined: Mon Nov 30, 2015 4:23 pm
languages_spoken: english, german
ODROIDs: C1+, C2
Has thanked: 5 times
Been thanked: 24 times
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by Raybuntu »

andda715 wrote:Ah, I am using LibreELEC-Odroid_C2.arm-8.2-rb-krypton17.tar.
Try that inputstream.adaptive 2.0.15 for Krypton: https://mega.nz/#!1wgFHTgZ!fiA2MO3o6iOm ... v4IabNYi24

andda715
Posts: 4
Joined: Mon Aug 28, 2017 2:44 am
languages_spoken: english
ODROIDs: Odroid C2
Has thanked: 0
Been thanked: 0
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by andda715 »

Thanks a bunch! Works great, now I just need to continue troubleshooting viaplay (probably some widewine related stuff). :-)

andy5macht
Posts: 244
Joined: Mon May 16, 2016 5:25 am
languages_spoken: english, german
ODROIDs: U3, C2, N2
Has thanked: 6 times
Been thanked: 1 time
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by andy5macht »

Hi Raybuntu,
i got some weird problem here. I am at leia5 for weeks now and use Lirc.
Today i first time put the C2 into sleep (odroid remote profile on Harmony remote) and woke him up again.
Since i did the sleep/wakeup, my C2 responds to IR commands of the AVR. (for example: i want to turn up volume on AVR - Odroid C2 gets "up-command" and is switching channel)
Even if i disable Lirc and reboot => same behaviour.
What can i do?

edit: what i did:

Code: Select all

LibreELEC (community): rb-leia5 (Odroid_C2.arm)
LibreELEC:~ # /usr/lib/libreelec/meson_remote_ir disable
Error at 'meson-remote': FDT_ERR_BADPATH
sh: okay: unknown operand
meson-ir and meson-remote already disabled in dtb
still the same, i still can control via Harmony remote
Last edited by andy5macht on Tue Aug 29, 2017 4:07 am, edited 1 time in total.

Raybuntu
Posts: 1426
Joined: Mon Nov 30, 2015 4:23 pm
languages_spoken: english, german
ODROIDs: C1+, C2
Has thanked: 5 times
Been thanked: 24 times
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by Raybuntu »

Sounds like CEC?

andy5macht
Posts: 244
Joined: Mon May 16, 2016 5:25 am
languages_spoken: english, german
ODROIDs: U3, C2, N2
Has thanked: 6 times
Been thanked: 1 time
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by andy5macht »

CEC of TV is disabled.
I also covered IR receiver of TV. It cant be CEC tho

Raybuntu
Posts: 1426
Joined: Mon Nov 30, 2015 4:23 pm
languages_spoken: english, german
ODROIDs: C1+, C2
Has thanked: 5 times
Been thanked: 24 times
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by Raybuntu »

OK looking at you command output I see there must be a bug in the script but that's unrelated to your issue. Try
systemctl stop lircd

andy5macht
Posts: 244
Joined: Mon May 16, 2016 5:25 am
languages_spoken: english, german
ODROIDs: U3, C2, N2
Has thanked: 6 times
Been thanked: 1 time
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by andy5macht »

its still the same. my "normal" buttons dont work anymore, but the volume-up-avr-command still switches chnannels on odroid.

Raybuntu
Posts: 1426
Joined: Mon Nov 30, 2015 4:23 pm
languages_spoken: english, german
ODROIDs: C1+, C2
Has thanked: 5 times
Been thanked: 24 times
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by Raybuntu »

Then it's probably not lirc it's amremote. Enable lirc in LE Settings and reboot.

andy5macht
Posts: 244
Joined: Mon May 16, 2016 5:25 am
languages_spoken: english, german
ODROIDs: U3, C2, N2
Has thanked: 6 times
Been thanked: 1 time
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by andy5macht »

I already had this idea. Still nothing changed.
I think i have to disable amremote by hand? You know how to do this?
i already did:

Code: Select all

systemctl mask amremote
and reboot - still the same :oops:

Raybuntu
Posts: 1426
Joined: Mon Nov 30, 2015 4:23 pm
languages_spoken: english, german
ODROIDs: C1+, C2
Has thanked: 5 times
Been thanked: 24 times
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by Raybuntu »

Whats the output of:
systemctl status lircd

andy5macht
Posts: 244
Joined: Mon May 16, 2016 5:25 am
languages_spoken: english, german
ODROIDs: U3, C2, N2
Has thanked: 6 times
Been thanked: 1 time
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by andy5macht »

Code: Select all

● lircd.service - Flexible IR remote input/output application support
   Loaded: loaded (/usr/lib/systemd/system/lircd.service; disabled; vendor preset: disabled)
   Active: inactive (dead)
Condition: start condition failed at Mon 2017-07-03 09:21:09 CEST; 1 months 26 days ago
           └─ ConditionPathExists=/storage/.cache/services/lircd.conf was not met
     Docs: http://lirc.org/html/configure.html

~
~

Raybuntu
Posts: 1426
Joined: Mon Nov 30, 2015 4:23 pm
languages_spoken: english, german
ODROIDs: C1+, C2
Has thanked: 5 times
Been thanked: 24 times
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by Raybuntu »

touch /storage/.cache/services/lircd.conf
systemctl unmask amremote
systemctl start amremote
systemctl start lircd
reboot

andy5macht
Posts: 244
Joined: Mon May 16, 2016 5:25 am
languages_spoken: english, german
ODROIDs: U3, C2, N2
Has thanked: 6 times
Been thanked: 1 time
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by andy5macht »

Code: Select all

● lircd.service - Flexible IR remote input/output application support
   Loaded: loaded (/usr/lib/systemd/system/lircd.service; disabled; vendor preset: disabled)
   Active: active (running) since Mon 2017-07-03 09:21:09 CEST; 1 months 26 days ago
     Docs: http://lirc.org/html/configure.html
 Main PID: 388 (lircd)
   CGroup: /system.slice/lircd.service
           └─388 /usr/sbin/lircd --nodaemon --release /storage/.config/lircd.conf

Warning: Journal has been rotated since unit was started. Log output is incomplete or unavailable.

~
~

Raybuntu
Posts: 1426
Joined: Mon Nov 30, 2015 4:23 pm
languages_spoken: english, german
ODROIDs: C1+, C2
Has thanked: 5 times
Been thanked: 24 times
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by Raybuntu »

What's the output of:

Code: Select all

lsmod

andy5macht
Posts: 244
Joined: Mon May 16, 2016 5:25 am
languages_spoken: english, german
ODROIDs: U3, C2, N2
Has thanked: 6 times
Been thanked: 1 time
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by andy5macht »

Code: Select all

LibreELEC:~ # lsmod
Module                  Size  Used by
fuse                   79425  4
8021q                  18695  0
rc_dvbsky               1066  0
si2157                  5491  1
si2168                  9459  1
dvb_usb_dvbsky          9810  1
m88ds3103              11708  1 dvb_usb_dvbsky
dvb_usb_v2             13950  1 dvb_usb_dvbsky
ir_lirc_codec           4185  2
dvb_core               85345  3 dvb_usb_v2,m88ds3103,dvb_usb_dvbsky
lirc_dev                6723  1 ir_lirc_codec
meson_ir                3713  0
rc_core                22528  8 lirc_dev,meson_ir,ir_lirc_codec,rc_dvbsky,dvb_us                                                                               b_v2,dvb_usb_dvbsky
mali                  196973  5
amlvideodri            11186  1
videobuf_res            5378  1 amlvideodri
videobuf_core          16000  2 amlvideodri,videobuf_res
videodev              138202  2 amlvideodri
autofs4                24749  0
fbcon                  37289  0
bitblit                 4492  1 fbcon
softcursor              1136  1 bitblit
font                    7271  1 fbcon

Raybuntu
Posts: 1426
Joined: Mon Nov 30, 2015 4:23 pm
languages_spoken: english, german
ODROIDs: C1+, C2
Has thanked: 5 times
Been thanked: 24 times
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by Raybuntu »

OK then lets check if it's really IR:

Code: Select all

systemctl stop kodi
irw
Then push some buttons on your AVR remote and post the output if there is any.

andy5macht
Posts: 244
Joined: Mon May 16, 2016 5:25 am
languages_spoken: english, german
ODROIDs: U3, C2, N2
Has thanked: 6 times
Been thanked: 1 time
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by andy5macht »

no output - so commands coming from AVR via CEC?

edit: disabled CEC in bootini - no changes
Last edited by andy5macht on Wed Aug 30, 2017 3:01 am, edited 1 time in total.

Raybuntu
Posts: 1426
Joined: Mon Nov 30, 2015 4:23 pm
languages_spoken: english, german
ODROIDs: C1+, C2
Has thanked: 5 times
Been thanked: 24 times
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by Raybuntu »

Must be CEC what else. Disable CEC in boot.ini and in kodi's peripheral menu and see if it's gone then.

andy5macht
Posts: 244
Joined: Mon May 16, 2016 5:25 am
languages_spoken: english, german
ODROIDs: U3, C2, N2
Has thanked: 6 times
Been thanked: 1 time
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by andy5macht »

is CEC working through optical cable? lets disconnect...wait...still the same! :evil:
in kodi settings, CEC Adapter switched off => reboot => still the same :?:

edit: flashed backup from a week ago - still the same? so what the hell is going on here?

Raybuntu
Posts: 1426
Joined: Mon Nov 30, 2015 4:23 pm
languages_spoken: english, german
ODROIDs: C1+, C2
Has thanked: 5 times
Been thanked: 24 times
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by Raybuntu »

CEC only works over hdmi. It doesn't have to be connected directly. Can you try to cover IR sensor completely?

andy5macht
Posts: 244
Joined: Mon May 16, 2016 5:25 am
languages_spoken: english, german
ODROIDs: U3, C2, N2
Has thanked: 6 times
Been thanked: 1 time
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by andy5macht »

it can not be CEC!
AVR is connected optical, disconnected for testing.
TV is connected via HDMI of course, disconnected for testing.
There are no more connected HDMI devices.
=> Kodi still switching channels on VolUp key of AVR.

i think amremote causing this...but of course i am not shure.
Last edited by andy5macht on Wed Aug 30, 2017 3:48 am, edited 1 time in total.

Raybuntu
Posts: 1426
Joined: Mon Nov 30, 2015 4:23 pm
languages_spoken: english, german
ODROIDs: C1+, C2
Has thanked: 5 times
Been thanked: 24 times
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by Raybuntu »

OK then please show me your lircd.conf and also attach a dmesg log after pressing a few buttons.

andy5macht
Posts: 244
Joined: Mon May 16, 2016 5:25 am
languages_spoken: english, german
ODROIDs: U3, C2, N2
Has thanked: 6 times
Been thanked: 1 time
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by andy5macht »

i got it! Sundtek MediaTV Digital Home III (DVB-C/T/T2)
To disable Remote Control in Sundtek addon does not work (it was disabled all the time)
Covering its IR-Receiver solves it!
Why i had this idea sooo late? :?

BTW: the C2-IR-Receiver is damn sensitive, covering is not as easy as you think :D

Nevertheless here is my lircd.conf: (Harmony configured as: Kathrein UFS-925)

Code: Select all

# Please make this file available to others
# by sending it to <lirc@bartelmus.de>
#
# this config file was automatically generated
# using lirc-0.9.1-git(default) on Fri Aug 19 17:33:17 2016
#
# contributed by 
#
# brand:                       /storage/.config/lircd.conf
# model no. of remote control: 
# devices being controlled by this remote:
#

begin remote

  name  /storage/.config/lircd.conf
  bits            8
  flags RC6|CONST_LENGTH
  eps            30
  aeps          100

  header       2627   894
  one           428   456
  zero          428   456
  pre_data_bits   29
  pre_data       0x37FB97F
  gap          105885
  min_repeat      2
#  suppress_repeat 2
#  uncomment to suppress unwanted repeats
  toggle_bit_mask 0x8000
  rc6_mask    0x100000000

      begin codes
          KEY_LEFT                 0xA5
          KEY_RIGHT                0xA4
          KEY_UP                   0xA7
          KEY_DOWN                 0xA6
          KEY_OK                   0xA3
          KEY_VOLUMEDOWN           0xEE
          KEY_VOLUMEUP             0xEF
          KEY_CHANNELDOWN          0xE0
          KEY_CHANNELUP            0xE1
          KEY_BACKSPACE            0xAA
          KEY_EXIT                 0xAA
          KEY_MENU                 0xAB
          KEY_INFO                 0xF0
          KEY_EPG                  0x33
          KEY_MUTE                 0xF2
          KEY_PAUSE                0xC6
          KEY_PLAY                 0xC7
          KEY_STOP                 0xCE
          KEY_RECORD               0xC8
          KEY_FASTFORWARD          0xDF
          KEY_REWIND               0xDE
          KEY_RED	               0x92
          KEY_RADIO                0x91
          KEY_VIDEO                0x90
          KEY_AUDIO                0x8F
		  
		  KEY_0            0xFF
          KEY_1            0xFE
          KEY_2            0xFD
          KEY_3            0xFC
          KEY_4            0xFB
          KEY_5            0xFA
          KEY_6            0xF9
          KEY_7            0xF8
          KEY_8            0xF7
          KEY_9            0xF6
      end codes

end remote
Thank you so much Raybuntu for getting me on the right track ;)

Raybuntu
Posts: 1426
Joined: Mon Nov 30, 2015 4:23 pm
languages_spoken: english, german
ODROIDs: C1+, C2
Has thanked: 5 times
Been thanked: 24 times
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by Raybuntu »

Here are testbuilds for rb-leia6. I had no time to test those. All Addons have been rebuilt and should update after first boot. Please make a backup just in case. It would be nice if I could get some feedback before I make a release. Just tell me if the fundamental stuff works: Kodi, IR, CEC, inputstream.adaptive...

https://mega.nz/#F!cxBAzCyC!YrnwYN7h_oBjknvQs65yCQ​

I'm awaiting some feedback before I make a release on Github.

A few binary addons do not build anymore for rb-leia6 and are not available anymore: https://paste.debian.net/983980/​
Additionally to Hyperion (please test it too) I've made a seperate Hyperion.NG addon for testing purposes (thanks to @pienoet for testing). All addons are in my repo.
EDIT: Builds have been refreshed. Please redownload.

Pienoet
Posts: 406
Joined: Sun May 10, 2015 10:04 pm
languages_spoken: english Dutch
Has thanked: 1 time
Been thanked: 0
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by Pienoet »

Raybuntu wrote:Here are testbuilds for rb-leia6. I had no time to test those. All Addons have been rebuilt and should update after first boot. Please make a backup just in case. It would be nice if I could get some feedback before I make a release. Just tell me if the fundamental stuff works: Kodi, IR, CEC, inputstream.adaptive...

https://mega.nz/#F!cxBAzCyC!YrnwYN7h_oBjknvQs65yCQ​

I'm awaiting some feedback before I make a release on Github.

A few binary addons do not build anymore for rb-leia6 and are not available anymore: https://paste.debian.net/983980/​
Additionally to Hyperion (please test it too) I've made a seperate Hyperion.NG addon for testing purposes (thanks to @pienoet for testing). All addons are in my repo.
EDIT: Builds have been refreshed. Please redownload.
@raybuntu thank you for leia6 i just updated from leia5.

Can you pls rebuild the tvheadend client for lei6?
Kodi disabled the tvheadend client because it isn't compatible anymore

Tomorrow i will do some more testing.

Thanks!

Raybuntu
Posts: 1426
Joined: Mon Nov 30, 2015 4:23 pm
languages_spoken: english, german
ODROIDs: C1+, C2
Has thanked: 5 times
Been thanked: 24 times
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by Raybuntu »

It is rebuild. Problem is that most addon versions didn't change so it does not auto update. You can manually install the addon from the repo. I will bump package revisions next week before making a final release.

Pienoet
Posts: 406
Joined: Sun May 10, 2015 10:04 pm
languages_spoken: english Dutch
Has thanked: 1 time
Been thanked: 0
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by Pienoet »

I tried your repo but there is no other version avaible

Raybuntu
Posts: 1426
Joined: Mon Nov 30, 2015 4:23 pm
languages_spoken: english, german
ODROIDs: C1+, C2
Has thanked: 5 times
Been thanked: 24 times
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by Raybuntu »

As I said it has the same version number. Thats a bug.
You would have to clear .kodi/addons/packages and tgen reinstall from my repo.

Mister XY
Posts: 74
Joined: Sat Oct 24, 2015 2:36 pm
languages_spoken: german
Has thanked: 0
Been thanked: 0
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by Mister XY »

@Pienot, have you a configuration for hyperion.ng? my actualy hyperion config didn't run.

Pienoet
Posts: 406
Joined: Sun May 10, 2015 10:04 pm
languages_spoken: english Dutch
Has thanked: 1 time
Been thanked: 0
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by Pienoet »

Mister XY wrote:@Pienot, have you a configuration for hyperion.ng? my actualy hyperion config didn't run.
Sorry but i haven't i can't set it up right.
The amlgrabber doesn't work well my leds flickers like hell and i can't figure it out to calibrate my leds properly.
When adjusting the colors nothing happends.

I think i have to wait for more stable software to get it work properly.
I spend this whole evening trying to make a good configuration file but i can't get it to work.

Hyperion ng is till pre alpha software so it isn't weird to not get it work on amlogic devices i think.
Maybe it is working better on other platforms like raspberry pi.

Thanks for you time raybuntu you did a great job for building hyperion ng but unfortunaly it is to unstable to work with.

Thanks

Mister XY
Posts: 74
Joined: Sat Oct 24, 2015 2:36 pm
languages_spoken: german
Has thanked: 0
Been thanked: 0
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by Mister XY »

Ok, i have run it, but only in menu i have the ambilight. If i start the movie, hyperion ng stop work. Sometimes after i go back to menu, hyperion ng makes a restart.

andy5macht
Posts: 244
Joined: Mon May 16, 2016 5:25 am
languages_spoken: english, german
ODROIDs: U3, C2, N2
Has thanked: 6 times
Been thanked: 1 time
Contact:

Re: LibreELEC Krypton/Leia/Agile 64bit kernel 32bit libs

Post by andy5macht »

I have just done the update from leia5 to leia6 via tar upgrade.
Hyperion(NG) works fine with video playback (in hardware and in software)
Here is my config, if this helps:

Code: Select all

// Automatically generated configuration file for 'Hyperion daemon'
// Generated by: HyperCon (The Hyperion deamon configuration file builder)
// Created with HyperCon V1.01.2 (31.03.2016)

{
	/// Device configuration contains the following fields: 
	/// * 'name'       : The user friendly name of the device (only used for display purposes)
	/// * 'type'       : The type of the device or leds (known types for now are
	/// ---------SPI---------, APA102, WS2801, P9813, LPD6803, LPD8806, ---------PWM---------, WS2812b (just RPi1), WS281X (RPi1, RPi2, RPi3), --------OTHER--------, PhilipsHUE, AtmoOrb, PiBlaster, Tinkerforge, UDP, FadeCandy, SEDU, TPM2, USBASP-WS2801, USBASP-WS2812, ------3rd PARTY------, Adalight, AdalightAPA102, AmbiLed, Atmo, Lightpack, Multi-Lightpack, Paintpack, Test (file), None)
	/// * [device type specific configuration]
	/// * 'colorOrder' : The order of the color bytes ('rgb', 'rbg', 'bgr', etc.).
	"device" :
	{
		"name"       : "MyHyperionConfig",
		"type"       : "adalight",
		"output"     : "/dev/ttyACM0",
		"rate"     : 500000,
		"delayAfterConnect"     : 0,
		"colorOrder" : "rgb"
	},

	/// Color manipulation configuration used to tune the output colors to specific surroundings. 
	/// The configuration contains a list of color-transforms. Each transform contains the 
	/// following fields:
	///  * 'id'   : The unique identifier of the color transformation (eg 'device_1')	///  * 'leds' : The indices (or index ranges) of the leds to which this color transform applies
	///             (eg '0-5, 9, 11, 12-17'). The indices are zero based.	///  * 'hsv' : The manipulation in the Hue-Saturation-Value color domain with the following 
	///            tuning parameters:
	///            - 'saturationGain'  The gain adjustement of the saturation
	///            - 'valueGain'       The gain adjustement of the value
	///  * 'red'/'green'/'blue' : The manipulation in the Red-Green-Blue color domain with the 
	///                           following tuning parameters for each channel:
	///            - 'threshold'       The minimum required input value for the channel to be on 
	///                                (else zero)
	///            - 'gamma'           The gamma-curve correction factor
	///            - 'blacklevel'      The lowest possible value (when the channel is black)
	///            - 'whitelevel'      The highest possible value (when the channel is white)
	///
	/// Next to the list with color transforms there is also a smoothing option.
	///  * 'smoothing' : Smoothing of the colors in the time-domain with the following tuning 
	///                  parameters:
	///            - 'type'            The type of smoothing algorithm ('linear' or 'none')
	///            - 'time_ms'         The time constant for smoothing algorithm in milliseconds
	///            - 'updateFrequency' The update frequency of the leds in Hz
	///            - 'updateDelay'     The delay of the output to leds (in periods of smoothing)
	"color" :
	{
		"correction" :
		[
			{
				"id"   : "default",
				"leds" : "*",
				"correctionValues" :
				{
					"red" 	: 255,
					"green"	: 255,
					"blue" 	: 255
				}
			}
		],
		"temperature" :
		[
			{
				"id"   : "default",
				"leds" : "*",
				"temperatureValues" :
				{
					"red" 	: 255,
					"green"	: 255,
					"blue" 	: 255
				}
			}
		],
		"transform" :
		[
			{
				"id"   : "default",
				"leds" : "*",
				"hsv" :
				{
					"saturationGain"	: 0.8100,
					"valueGain"		: 1.0000
				},
				"hsl" :
				{
					"saturationGain"	: 1.0000,
					"luminanceGain"	: 1.0000
				},
				"red" :
				{
					"threshold" 	: 0.0000,
					"gamma"     	: 1.3400,
					"blacklevel"	: 0.0000,
					"whitelevel"	: 0.7300
				},
				"green" :
				{
					"threshold" 	: 0.0000,
					"gamma"     	: 1.3400,
					"blacklevel"	: 0.0000,
					"whitelevel"	: 1.0000
				},
				"blue" :
				{
					"threshold" 	: 0.0000,
					"gamma"     	: 1.4100,
					"blacklevel"	: 0.0000,
					"whitelevel"	: 0.6500
				}
			}
		],

		"smoothing" :
		{
			"type"            : "linear",
			"time_ms"         : 60,
			"updateFrequency" : 30.0000,
			"updateDelay"     : 0
		}
	},

	/// The black border configuration, contains the following items: 
	///  * enable    			: true if the detector should be activated
	///  * threshold 			: Value below which a pixel is regarded as black (value between 0.0 and 1.0)
	///  * unknownFrameCnt		: Number of frames without any detection before the border is set to 0 (default 600)
	///  * borderFrameCnt		: Number of frames before a consistent detected border gets set (default 50)
	///  * maxInconsistentCnt 	: Number of inconsistent frames that are ignored before a new border gets a chance to proof consistency
	///  * blurRemoveCnt		: Number of pixels that get removed from the detected border to cut away blur (default 1)
	///  * mode 				: Border detection mode (values=default,classic,osd)
	"blackborderdetector" : 
	{
		"enable" : true,
		"threshold" : 0.05,
		"unknownFrameCnt" : 100,
		"borderFrameCnt" : 20,
		"maxInconsistentCnt" : 10,
		"blurRemoveCnt" : 1,
		"mode" : "default"
	},

	/// The configuration of the effect engine, contains the following items: 
	///  * paths		: An array with absolute location(s) of directories with effects 
	///  * color 		: Set static color after boot -> set effect to "" (empty) and input the values [R,G,B] and set duration_ms NOT to 0 (use 1) instead 
	///  * effect 		: The effect selected as 'boot sequence' 
	///  * duration_ms	: The duration of the selected effect (0=endless) 
	///  * priority 	: The priority of the selected effect/static color (default=990) HINT: lower value result in HIGHER priority! 
	"effects" : 
	{
		"paths" : 
		[
			"/storage/.kodi/addons/service.hyperion/effects"
		]
	},

	"bootsequence" : 
	{
		"color" : [0,0,0],
		"effect" : "Knight rider",
		"duration_ms" : 3000,
		"priority" : 990
	},

	/// The configuration of the Json/Proto forwarder. Forward messages to multiple instances of Hyperion on same and/or other hosts 
	/// 'proto' is mostly used for video streams and 'json' for effects 
	///  * proto	: Proto server adress and port of your target. Syntax:[IP:PORT] -> ["127.0.0.1:19447"] or more instances to forward ["127.0.0.1:19447","192.168.0.24:19449"] 
	///  * json	: Json server adress and port of your target. Syntax:[IP:PORT] -> ["127.0.0.1:19446"] or more instances to forward ["127.0.0.1:19446","192.168.0.24:19448"] 
	///  HINT:	If you redirect to "127.0.0.1" (localhost) you could start a second hyperion with another device/led config!
	/// 		Be sure your client(s) is/are listening on the configured ports. The second Hyperion (if used) also needs to be configured! (HyperCon -> External -> Json Server/Proto Server)
// 	"forwarder" : 
// 	{
// 		"proto" : ["127.0.0.1:19447"],
// 		"json" : ["127.0.0.1:19446"]
// 	},

	///  The configuration for the frame-grabber, contains the following items: 
	///   * width        : The width of the grabbed frames [pixels]
	///   * height       : The height of the grabbed frames [pixels]
	///   * frequency_Hz : The frequency of the frame grab [Hz]
	///   * priority     : The priority of the frame-gabber (Default=890) HINT: lower value result in HIGHER priority! 
	///   * ATTENTION    : Power-of-Two resolution is not supported and leads to unexpected behaviour! 
	


	"amlgrabber" :
	{
		"width" : 70,
		"height" : 40,
		"frequency_Hz" : 30.0,
		"priority" : 799
	},
	
	"framegrabber" : 
	{
		"width" : 70,
		"height" : 40,
		"frequency_Hz" : 30.0,
		"priority" : 800
	},
	
	/// The configuration of the Kodi connection used to enable and disable the frame-grabber. Contains the following fields: 
	///  * xbmcAddress       : The IP address of the Kodi-host
	///  * xbmcTcpPort       : The TCP-port of the Kodi-server
	///  * grabVideo         : Flag indicating that the frame-grabber is on(true) during video playback
	///  * grabPictures      : Flag indicating that the frame-grabber is on(true) during picture show
	///  * grabAudio         : Flag indicating that the frame-grabber is on(true) during audio playback
